Sport keys
/v1/sports/{sport}/events returns only fixtures that have not started. /events/live returns fixtures in play now: started and not finished. It needs in-play odds (Growth and up), NOT the live feed add-on. Selectors and formats work on both lists; aggregate soccer and tennis lists have no date cap.
Use these lowercase keys in an odds request. soccer and tennis are aggregate keys: with no selector, each returns every currently available competition in one response. Those aggregate responses can be larger and may take longer. Add ?league=epl to a soccer request or ?tournament=atp_hangzhou to a tennis request when one competition is enough. The per-competition keys in this table remain supported aliases; see Tennis below.
Catalog
| Key | Sport | League | Description |
|---|---|---|---|
ncaaf | American Football | NCAAF | US College Football |
nfl | American Football | NFL | US Football |
mlb | Baseball | MLB | Major League Baseball |
nba | Basketball | NBA | US Basketball |
ncaab | Basketball | NCAAB | US College Basketball |
wnba | Basketball | WNBA | US Basketball |
cs2 | Esports | CS2 | Counter-Strike 2 |
dota2 | Esports | Dota 2 | Dota 2 |
lol | Esports | League of Legends | League of Legends |
valorant | Esports | Valorant | Valorant |
nhl | Ice Hockey | NHL | US Ice Hockey |
mma | Mixed Martial Arts | MMA | Mixed Martial Arts |
australia_a_league | Soccer | A-League | Aussie Soccer |
sweden_allsvenskan | Soccer | Allsvenskan - Sweden | Swedish Soccer |
armenia_premier_league | Soccer | Armenian Premier League | Armenia Soccer |
austria_2_liga | Soccer | Austria 2. Liga | Austrian Second Division |
austria_bundesliga | Soccer | Austrian Football Bundesliga | Austrian Soccer |
belgium_2nd_div | Soccer | Belgium Challenger Pro League | Belgium Challenger Pro League |
belgium_cup | Soccer | Belgium Cup | Belgium Cup |
belgium_first_div | Soccer | Belgium First Div | Belgian First Division A |
bolivia_primera_division | Soccer | Bolivia Primera División | Bolivian Soccer |
brazil_campeonato | Soccer | Brazil Série A | Brasileirão Série A |
brazil_serie_b | Soccer | Brazil Série B | Campeonato Brasileiro Série B |
bulgaria_parva_liga | Soccer | Bulgaria Parva Liga | Bulgarian Soccer |
germany_bundesliga | Soccer | Bundesliga - Germany | German Soccer |
germany_2_bundesliga | Soccer | Bundesliga 2 - Germany | German Soccer |
canadian_premier_league | Soccer | Canadian Premier League | Canadian Premier League |
efl_champ | Soccer | Championship | EFL Championship |
colombia_primera_a | Soccer | Colombia Primera A | Colombian Soccer |
colombia_primera_b | Soccer | Colombia Primera B | Colombia Primera B |
argentina_copa_argentina | Soccer | Copa Argentina | Argentine Cup |
spain_copa_del_rey | Soccer | Copa del Rey | Spanish Soccer |
copa_libertadores | Soccer | Copa Libertadores | CONMEBOL Copa Libertadores |
conmebol_copa_sudamericana | Soccer | Copa Sudamericana | CONMEBOL Copa Sudamericana |
italy_coppa_italia | Soccer | Coppa Italia | Italian Soccer |
costa_rica_primera_division | Soccer | Costa Rica Primera División | Costa Rican Soccer |
france_coupe_de_france | Soccer | Coupe de France | French Soccer |
croatia_hnl | Soccer | Croatian HNL | Croatian HNL |
czechia_first_league | Soccer | Czechia First League | Czech Soccer |
czechia_fnl | Soccer | Czechia FNL | Czech Second Division |
denmark_1st_division | Soccer | Denmark 1st Division | Danish Second Division |
denmark_superliga | Soccer | Denmark Superliga | Danish Soccer |
germany_dfb_cup | Soccer | DFB-Pokal | German Soccer |
netherlands_eredivisie | Soccer | Dutch Eredivisie | Dutch Soccer |
ecuador_liga_pro_serie_a | Soccer | Ecuador Liga Pro Serie A | Ecuador Liga Pro Serie A |
england_efl_cup | Soccer | EFL Cup | League Cup |
poland_ekstraklasa | Soccer | Ekstraklasa - Poland | Polish Soccer |
norway_eliteserien | Soccer | Eliteserien - Norway | Norwegian Soccer |
epl | Soccer | EPL | English Premier League |
estonia_premium_liiga | Soccer | Estonia Premium Liiga | Estonian Soccer |
fa_cup | Soccer | FA Cup | Football Association Challenge Cup |
finland_ykkonen | Soccer | Finland Ykkönen | Finnish Second Division |
georgia_erovnuli_liga | Soccer | Georgia Erovnuli Liga | Georgian Soccer |
iceland_urvalsdeild | Soccer | Iceland Úrvalsdeild | Icelandic Soccer |
ireland_first_division | Soccer | Ireland First Division | Irish Second Division |
japan_j1_league | Soccer | J League | Japan Soccer League |
japan_league_cup | Soccer | Japan League Cup | Japan League Cup |
korea_kleague1 | Soccer | K League 1 | Korean Soccer |
korea_kleague2 | Soccer | K League 2 | Korean Second Division |
netherlands_knvb_cup | Soccer | KNVB Cup | KNVB Cup |
la_liga | Soccer | La Liga - Spain | Spanish Soccer |
spain_la_liga_2 | Soccer | La Liga 2 - Spain | Spanish Soccer |
latvia_virsliga | Soccer | Latvia Virsliga | Latvian Soccer |
england_league1 | Soccer | League 1 | EFL League 1 |
england_league2 | Soccer | League 2 | EFL League 2 |
league_of_ireland | Soccer | League of Ireland | Airtricity League Premier Division |
concacaf_leagues_cup | Soccer | Leagues Cup | CONCACAF Leagues Cup |
mexico_liga_expansion_mx | Soccer | Liga de Expansión MX | Mexican Second Division |
mexico_ligamx | Soccer | Liga MX | Mexican Soccer |
france_ligue_one | Soccer | Ligue 1 - France | French Soccer |
ligue_2 | Soccer | Ligue 2 - France | French Soccer |
lithuania_a_league | Soccer | Lithuania A League | Lithuania A League |
usa_mls | Soccer | MLS | Major League Soccer |
netherlands_eerste_divisie | Soccer | Netherlands Eerste Divisie | Netherlands Eerste Divisie |
norway_1st_div | Soccer | Norway 1st Division | Norway 1st Division |
usa_nwsl | Soccer | NWSL | US Women's Soccer |
paraguay_primera_division | Soccer | Paraguay Primera División | Paraguayan Soccer |
peru_liga1 | Soccer | Peru Liga 1 | Peruvian Soccer |
poland_i_liga | Soccer | Poland I Liga | Polish Second Division |
portugal_segunda_liga | Soccer | Portugal Segunda Liga | Portugal Segunda Liga |
russia_premier_league | Soccer | Premier League - Russia | Russian Soccer |
spl | Soccer | Premiership - Scotland | Scottish Premiership |
portugal_primeira_liga | Soccer | Primeira Liga - Portugal | Portuguese Soccer |
argentina_primera_division | Soccer | Primera División - Argentina | Argentine Primera División |
chile_campeonato | Soccer | Primera División - Chile | Campeonato Chileno |
argentina_primera_nacional | Soccer | Primera Nacional | Argentina Primera Nacional |
romania_liga_i | Soccer | Romania Liga I | Romanian Soccer |
saudi_professional_league | Soccer | Saudi Pro League | Saudi Arabian Soccer |
scotland_championship | Soccer | Scottish Championship | Scotland Second Division |
scotland_fa_cup | Soccer | Scottish FA Cup | Scottish FA Cup |
scotland_league_cup | Soccer | Scottish League Cup | Scotland League Cup |
scotland_league_one | Soccer | Scottish League One | Scotland Third Division |
scotland_league_two | Soccer | Scottish League Two | Scotland Fourth Division |
serbia_superliga | Soccer | Serbia SuperLiga | Serbian Soccer |
italy_serie_a | Soccer | Serie A - Italy | Italian Soccer |
italy_serie_b | Soccer | Serie B - Italy | Italian Soccer |
slovakia_2_liga | Soccer | Slovakia 2. Liga | Slovak Second Division |
slovakia_cup | Soccer | Slovakia Cup | Slovakia Cup |
slovakia_superliga | Soccer | Slovakia Super Liga | Slovak Soccer |
slovenia_prvaliga | Soccer | Slovenia PrvaLiga | Slovenian Soccer |
china_superleague | Soccer | Super League - China | Chinese Soccer |
greece_super_league | Soccer | Super League - Greece | Greek Soccer |
sweden_superettan | Soccer | Superettan - Sweden | Swedish Soccer |
switzerland_challenge_league | Soccer | Swiss Challenge League | Swiss Second Division |
switzerland_superleague | Soccer | Swiss Superleague | Swiss Soccer |
portugal_taca_de_portugal | Soccer | Taça de Portugal | Taça de Portugal |
turkey_cup | Soccer | Turkey Cup | Turkey Cup |
super_lig | Soccer | Turkey Super League | Turkish Soccer |
turkey_tff_1_lig | Soccer | Turkey TFF 1. Lig | Turkey TFF 1. Lig |
uefa_champs_league | Soccer | UEFA Champions League | European Champions League |
uefa_conference_league | Soccer | UEFA Conference League | European Conference League |
uefa_europa_league | Soccer | UEFA Europa League | European Europa League |
uefa_nations_league | Soccer | UEFA Nations League | UEFA Nations League |
ukraine_premier_league | Soccer | Ukraine Premier League | Ukrainian Soccer |
uruguay_primera_division | Soccer | Uruguay Primera Division | Uruguay Primera Division |
usa_usl_championship | Soccer | USL Championship | US Soccer |
finland_veikkausliiga | Soccer | Veikkausliiga - Finland | Finnish Soccer |
wales_premier_league | Soccer | Wales Premier League | Welsh Soccer |
Tennis
Tennis isn't in the table above because a tournament isn't a fixed thing: it exists for a week or two, then a different one takes its slot. Call GET /v1/sports and read the rows with group: "Tennis": that's this week's carried tournaments, each with a measured active flag, not a table to hard-code against. Use tennis for every available tournament, or add ?tournament={key without tennis_} to select one.
A tennis key names one tour's tournament: tennis_{tour}_{place}, where tour is one of atp, wta, challenger, itf_men, itf_women, utr_men or utr_women. A doubles draw adds a _doubles suffix, for example tennis_atp_chengdu_doubles. The four Grand Slams and the ATP/WTA Masters-1000-class events and season Finals are keyed by name instead of place, matching the-odds-api.com's own keys where they carry the same event. A handful of team competitions (the Davis Cup, Billie Jean King Cup, United Cup, Laver Cup and Hopman Cup) carry no tour in the key at all, since a tie is between nations, not tour-ranked players.
| Key | Description |
|---|---|
tennis_atp_hangzhou | ATP Hangzhou |
tennis_challenger_genoa | ATP Challenger Genoa |
tennis_itf_men_baku | ITF Men Baku |
tennis_itf_women_berkeley | ITF Women Berkeley |
tennis_atp_us_open | ATP US Open |
tennis_wta_wimbledon | WTA Wimbledon |
tennis_atp_chengdu_doubles | ATP Chengdu Doubles |
tennis_davis_cup | Davis Cup |
tennis_billie_jean_king_cup | Billie Jean King Cup |
A fixture is matched to a tournament from the competing books' own labels, not from a fixed table, so a fixture no book names a tournament for is not served under any tennis key; there is no catch-all tennis_other. Once matched, a fixture keeps that key for as long as it's listed, even if the book that first named it later drops the row.
Historical routes accept the aggregate tennis key and the fixture ID returned by the live API. They do not accept tournament-specific tennis_* paths (404 UNKNOWN_SPORT) or a tournament query selector (400 BAD_REQUEST), because older archives lack tournament membership. See the History guide for recorded market coverage. The player-props routes also accept tennis; this does not promise that a book offers a safely mapped player prop for a particular fixture or market.
For CS2, League of Legends, Dota 2 and Valorant keys, map periods and worked requests, see the esports guide.