History coverage
The archive begins in Mar 2014; archive_from returns the same date. Fixtures before Jul 2026 carry opening and closing lines: an opening-and-closing fixture returns a two-point series from /odds, and its /openers and /closing answer as usual. From Jul 2026 on, prices are recorded as they move. The Scale plan reads fixtures that started in the last 2 years, every book including Pinnacle; Business reads everything below. See the History guide for the endpoints.
The tables cover the archive through Oct 2026. Fixtures after that are recorded as prices move, for the books pricing them at the time. Counts are fixtures with at least one recorded price from that book. A book listed for a sport did not necessarily price every fixture in its date range.
By sport
| Sport | From | To | Fixtures | Books | Depth |
|---|---|---|---|---|---|
ncaaf | Sep 2026 | Oct 2026 | 513 | 43 | Recorded as prices move |
nba | Sep 2018 | Oct 2026 | 10,823 | 43 | Opening and closing lines; Recorded as prices move |
nfl | Sep 2020 | Oct 2026 | 1,829 | 43 | Opening and closing lines; Recorded as prices move |
nhl | Aug 2020 | Oct 2026 | 7,964 | 43 | Opening and closing lines; Recorded as prices move |
mlb | Jul 2020 | Oct 2026 | 15,771 | 43 | Opening and closing lines; Recorded as prices move |
wnba | May 2021 | Oct 2026 | 1,656 | 43 | Opening and closing lines; Recorded as prices move |
soccer | Mar 2014 | Oct 2026 | 110,209 | 43 | Opening and closing lines; Recorded as prices move |
tennis | Jan 2021 | Oct 2026 | 44,030 | 35 | Opening and closing lines; Recorded as prices move |
mma | Jan 2021 | Oct 2026 | 4,264 | 43 | Opening and closing lines; Recorded as prices move |
Part-game markets
Full-game markets are archived for every sport above. Markets on part of a game are archived only where listed here; request them with markets= and periods=. No quarter markets are archived.
| Sport | Market | Period | From | To | Fixtures |
|---|---|---|---|---|---|
mlb | spreads | f5 | Aug 2026 | Aug 2026 | 90 |
mlb | team_totals | f5 | Aug 2026 | Aug 2026 | 90 |
mlb | totals | f5 | Aug 2026 | Aug 2026 | 90 |
wnba | spreads | 1h | Aug 2026 | Aug 2026 | 10 |
wnba | totals | 1h | Aug 2026 | Aug 2026 | 10 |
wnba | h2h | 1h | Aug 2026 | Aug 2026 | 6 |
soccer | totals | 1h | Mar 2014 | Aug 2026 | 61,015 |
soccer | totals | 2h | Mar 2014 | May 2026 | 60,144 |
soccer | h2h | 1h | Mar 2014 | Aug 2026 | 33,886 |
soccer | spreads | 1h | Aug 2026 | Aug 2026 | 60 |
soccer | team_totals | 1h | Aug 2026 | Aug 2026 | 60 |
tennis | set_handicap | 1s | Jul 2026 | Oct 2026 | 10,772 |
tennis | totals | 1s | Jul 2026 | Oct 2026 | 10,715 |
By sport and book
ncaaf: 43 bookmakers, Sep 2026 to Oct 2026
| Book | From | To | Fixtures | Depth |
|---|---|---|---|---|
pinnacle | Sep 2026 | Oct 2026 | 489 | Recorded as prices move, Sep 2026 to Oct 2026 |
betonline | Sep 2026 | Oct 2026 | 483 | Recorded as prices move, Sep 2026 to Oct 2026 |
prophetx | Sep 2026 | Oct 2026 | 481 | Recorded as prices move, Sep 2026 to Oct 2026 |
betus | Sep 2026 | Oct 2026 | 480 | Recorded as prices move, Sep 2026 to Oct 2026 |
skybet | Sep 2026 | Oct 2026 | 473 | Recorded as prices move, Sep 2026 to Oct 2026 |
fliff | Sep 2026 | Oct 2026 | 462 | Recorded as prices move, Sep 2026 to Oct 2026 |
betmgm | Sep 2026 | Oct 2026 | 460 | Recorded as prices move, Sep 2026 to Oct 2026 |
hardrock | Sep 2026 | Oct 2026 | 445 | Recorded as prices move, Sep 2026 to Oct 2026 |
betano | Sep 2026 | Oct 2026 | 433 | Recorded as prices move, Sep 2026 to Oct 2026 |
thescore | Sep 2026 | Oct 2026 | 421 | Recorded as prices move, Sep 2026 to Oct 2026 |
1xbet | Sep 2026 | Oct 2026 | 401 | Recorded as prices move, Sep 2026 to Oct 2026 |
rebet | Sep 2026 | Oct 2026 | 400 | Recorded as prices move, Sep 2026 to Oct 2026 |
888sport | Sep 2026 | Oct 2026 | 396 | Recorded as prices move, Sep 2026 to Oct 2026 |
stake | Sep 2026 | Oct 2026 | 393 | Recorded as prices move, Sep 2026 to Oct 2026 |
thunderpick | Sep 2026 | Oct 2026 | 391 | Recorded as prices move, Sep 2026 to Oct 2026 |
williamhill | Sep 2026 | Oct 2026 | 362 | Recorded as prices move, Sep 2026 to Oct 2026 |
unibet | Sep 2026 | Oct 2026 | 360 | Recorded as prices move, Sep 2026 to Oct 2026 |
sbobet | Sep 2026 | Oct 2026 | 352 | Recorded as prices move, Sep 2026 to Oct 2026 |
betway | Sep 2026 | Oct 2026 | 345 | Recorded as prices move, Sep 2026 to Oct 2026 |
lowvig | Oct 2026 | Oct 2026 | 337 | Recorded as prices move, Oct 2026 |
bovada | Sep 2026 | Oct 2026 | 331 | Recorded as prices move, Sep 2026 to Oct 2026 |
draftkings | Sep 2026 | Oct 2026 | 328 | Recorded as prices move, Sep 2026 to Oct 2026 |
fanduel | Sep 2026 | Oct 2026 | 327 | Recorded as prices move, Sep 2026 to Oct 2026 |
betfair | Sep 2026 | Oct 2026 | 325 | Recorded as prices move, Sep 2026 to Oct 2026 |
bet105 | Sep 2026 | Oct 2026 | 314 | Recorded as prices move, Sep 2026 to Oct 2026 |
novig | Sep 2026 | Oct 2026 | 311 | Recorded as prices move, Sep 2026 to Oct 2026 |
fanaticsmarkets | Sep 2026 | Oct 2026 | 309 | Recorded as prices move, Sep 2026 to Oct 2026 |
ballybet | Sep 2026 | Oct 2026 | 303 | Recorded as prices move, Sep 2026 to Oct 2026 |
bet365 | Sep 2026 | Oct 2026 | 295 | Recorded as prices move, Sep 2026 to Oct 2026 |
betrivers | Sep 2026 | Oct 2026 | 290 | Recorded as prices move, Sep 2026 to Oct 2026 |
matchbook | Oct 2026 | Oct 2026 | 276 | Recorded as prices move, Oct 2026 |
kalshi | Sep 2026 | Oct 2026 | 259 | Recorded as prices move, Sep 2026 to Oct 2026 |
caesars | Sep 2026 | Oct 2026 | 224 | Recorded as prices move, Sep 2026 to Oct 2026 |
cloudbet | Oct 2026 | Oct 2026 | 208 | Recorded as prices move, Oct 2026 |
4casters | Oct 2026 | Oct 2026 | 186 | Recorded as prices move, Oct 2026 |
bwin | Oct 2026 | Oct 2026 | 125 | Recorded as prices move, Oct 2026 |
ladbrokes | Oct 2026 | Oct 2026 | 125 | Recorded as prices move, Oct 2026 |
polymarket | Oct 2026 | Oct 2026 | 124 | Recorded as prices move, Oct 2026 |
shuffle | Oct 2026 | Oct 2026 | 124 | Recorded as prices move, Oct 2026 |
sportbet | Oct 2026 | Oct 2026 | 96 | Recorded as prices move, Oct 2026 |
betr | Oct 2026 | Oct 2026 | 83 | Recorded as prices move, Oct 2026 |
sxbet | Oct 2026 | Oct 2026 | 80 | Recorded as prices move, Oct 2026 |
circa | Oct 2026 | Oct 2026 | 79 | Recorded as prices move, Oct 2026 |
nba: 43 bookmakers, Sep 2018 to Oct 2026
| Book | From | To | Fixtures | Depth |
|---|---|---|---|---|
betfair | Sep 2018 | Oct 2026 | 9,447 | Opening and closing lines, Sep 2018 to Jun 2026 Recorded as prices move, Oct 2026 |
bet365 | Sep 2018 | Oct 2026 | 8,236 | Opening and closing lines, Sep 2018 to Jun 2025 Recorded as prices move, Oct 2026 |
williamhill | Sep 2018 | Oct 2026 | 8,178 | Opening and closing lines, Sep 2018 to Jun 2025 Recorded as prices move, Oct 2026 |
betway | Sep 2018 | Oct 2026 | 8,177 | Opening and closing lines, Sep 2018 to Jun 2025 Recorded as prices move, Oct 2026 |
bwin | Sep 2018 | Oct 2026 | 8,058 | Opening and closing lines, Sep 2018 to Jun 2025 Recorded as prices move, Oct 2026 |
pinnacle | Jul 2020 | Oct 2026 | 8,036 | Opening and closing lines, Jul 2020 to Jun 2026 Recorded as prices move, Jul 2026 to Oct 2026 |
caesars | Jul 2020 | Oct 2026 | 7,954 | Opening and closing lines, Jul 2020 to Jun 2026 Recorded as prices move, Oct 2026 |
fanduel | Jul 2020 | Oct 2026 | 7,934 | Opening and closing lines, Jul 2020 to Jun 2026 Recorded as prices move, Jul 2026 to Oct 2026 |
draftkings | Jul 2020 | Oct 2026 | 7,932 | Opening and closing lines, Jul 2020 to Jun 2026 Recorded as prices move, Jul 2026 to Oct 2026 |
betonline | Jul 2020 | Oct 2026 | 7,918 | Opening and closing lines, Jul 2020 to Jun 2026 Recorded as prices move, Jul 2026 to Oct 2026 |
888sport | Sep 2018 | Oct 2026 | 7,896 | Opening and closing lines, Sep 2018 to Jun 2025 Recorded as prices move, Oct 2026 |
betmgm | Oct 2020 | Oct 2026 | 7,681 | Opening and closing lines, Oct 2020 to Jun 2026 Recorded as prices move, Oct 2026 |
unibet | Sep 2022 | Oct 2026 | 4,166 | Opening and closing lines, Sep 2022 to Jun 2025 Recorded as prices move, Oct 2026 |
thescore | Nov 2023 | Oct 2026 | 3,850 | Opening and closing lines, Nov 2023 to Jun 2026 Recorded as prices move, Jul 2026 to Oct 2026 |
novig | Dec 2024 | Oct 2026 | 2,393 | Opening and closing lines, Dec 2024 to Jun 2026 Recorded as prices move, Oct 2026 |
prophetx | Dec 2024 | Oct 2026 | 2,355 | Opening and closing lines, Dec 2024 to Jun 2026 Recorded as prices move, Oct 2026 |
kalshi | Dec 2025 | Oct 2026 | 1,040 | Opening and closing lines, Dec 2025 to Jun 2026 Recorded as prices move, Oct 2026 |
polymarket | Dec 2025 | Oct 2026 | 870 | Opening and closing lines, Dec 2025 to Jun 2026 Recorded as prices move, Oct 2026 |
fliff | Oct 2026 | Oct 2026 | 95 | Recorded as prices move, Oct 2026 |
matchbook | Oct 2026 | Oct 2026 | 95 | Recorded as prices move, Oct 2026 |
fanaticsmarkets | Oct 2026 | Oct 2026 | 94 | Recorded as prices move, Oct 2026 |
4casters | Oct 2026 | Oct 2026 | 93 | Recorded as prices move, Oct 2026 |
sbobet | Oct 2026 | Oct 2026 | 93 | Recorded as prices move, Oct 2026 |
circa | Oct 2026 | Oct 2026 | 91 | Recorded as prices move, Oct 2026 |
hardrock | Oct 2026 | Oct 2026 | 91 | Recorded as prices move, Oct 2026 |
cloudbet | Oct 2026 | Oct 2026 | 71 | Recorded as prices move, Oct 2026 |
betano | May 2025 | Oct 2026 | 61 | Opening and closing lines, May 2025 to Jun 2025 Recorded as prices move, Oct 2026 |
bovada | Oct 2026 | Oct 2026 | 52 | Recorded as prices move, Oct 2026 |
betr | Oct 2026 | Oct 2026 | 42 | Recorded as prices move, Oct 2026 |
sportbet | Oct 2026 | Oct 2026 | 42 | Recorded as prices move, Oct 2026 |
bet105 | Oct 2026 | Oct 2026 | 34 | Recorded as prices move, Oct 2026 |
1xbet | Oct 2026 | Oct 2026 | 28 | Recorded as prices move, Oct 2026 |
ballybet | Oct 2026 | Oct 2026 | 28 | Recorded as prices move, Oct 2026 |
betrivers | Oct 2026 | Oct 2026 | 28 | Recorded as prices move, Oct 2026 |
betus | Oct 2026 | Oct 2026 | 28 | Recorded as prices move, Oct 2026 |
ladbrokes | Oct 2026 | Oct 2026 | 28 | Recorded as prices move, Oct 2026 |
lowvig | Oct 2026 | Oct 2026 | 28 | Recorded as prices move, Oct 2026 |
rebet | Oct 2026 | Oct 2026 | 28 | Recorded as prices move, Oct 2026 |
skybet | Oct 2026 | Oct 2026 | 28 | Recorded as prices move, Oct 2026 |
stake | Oct 2026 | Oct 2026 | 28 | Recorded as prices move, Oct 2026 |
thunderpick | Oct 2026 | Oct 2026 | 28 | Recorded as prices move, Oct 2026 |
shuffle | Oct 2026 | Oct 2026 | 26 | Recorded as prices move, Oct 2026 |
sxbet | Oct 2026 | Oct 2026 | 26 | Recorded as prices move, Oct 2026 |
nfl: 43 bookmakers, Sep 2020 to Oct 2026
| Book | From | To | Fixtures | Depth |
|---|---|---|---|---|
fanduel | Sep 2020 | Oct 2026 | 1,814 | Opening and closing lines, Sep 2020 to Feb 2026 Recorded as prices move, Sep 2026 to Oct 2026 |
betonline | Sep 2020 | Oct 2026 | 1,809 | Opening and closing lines, Sep 2020 to Feb 2026 Recorded as prices move, Sep 2026 to Oct 2026 |
draftkings | Sep 2020 | Oct 2026 | 1,791 | Opening and closing lines, Sep 2020 to Feb 2026 Recorded as prices move, Sep 2026 to Oct 2026 |
caesars | Sep 2020 | Oct 2026 | 1,788 | Opening and closing lines, Sep 2020 to Feb 2026 Recorded as prices move, Sep 2026 to Oct 2026 |
pinnacle | Sep 2020 | Oct 2026 | 1,781 | Opening and closing lines, Sep 2020 to Feb 2026 Recorded as prices move, Sep 2026 to Oct 2026 |
betmgm | Oct 2020 | Oct 2026 | 1,736 | Opening and closing lines, Oct 2020 to Feb 2026 Recorded as prices move, Sep 2026 to Oct 2026 |
thescore | Nov 2023 | Oct 2026 | 797 | Opening and closing lines, Nov 2023 to Feb 2026 Recorded as prices move, Sep 2026 to Oct 2026 |
betfair | Jan 2024 | Oct 2026 | 692 | Opening and closing lines, Jan 2024 to Feb 2026 Recorded as prices move, Sep 2026 to Oct 2026 |
novig | Dec 2024 | Oct 2026 | 467 | Opening and closing lines, Dec 2024 to Feb 2026 Recorded as prices move, Sep 2026 to Oct 2026 |
prophetx | Dec 2024 | Oct 2026 | 454 | Opening and closing lines, Dec 2024 to Feb 2026 Recorded as prices move, Sep 2026 to Oct 2026 |
kalshi | Nov 2025 | Oct 2026 | 202 | Opening and closing lines, Nov 2025 to Jun 2026 Recorded as prices move, Jul 2026 to Oct 2026 |
1xbet | Sep 2026 | Oct 2026 | 92 | Recorded as prices move, Sep 2026 to Oct 2026 |
888sport | Sep 2026 | Oct 2026 | 92 | Recorded as prices move, Sep 2026 to Oct 2026 |
ballybet | Sep 2026 | Oct 2026 | 92 | Recorded as prices move, Sep 2026 to Oct 2026 |
bet105 | Sep 2026 | Oct 2026 | 92 | Recorded as prices move, Sep 2026 to Oct 2026 |
bet365 | Sep 2026 | Oct 2026 | 92 | Recorded as prices move, Sep 2026 to Oct 2026 |
betano | Sep 2026 | Oct 2026 | 92 | Recorded as prices move, Sep 2026 to Oct 2026 |
betrivers | Sep 2026 | Oct 2026 | 92 | Recorded as prices move, Sep 2026 to Oct 2026 |
betus | Sep 2026 | Oct 2026 | 92 | Recorded as prices move, Sep 2026 to Oct 2026 |
betway | Sep 2026 | Oct 2026 | 92 | Recorded as prices move, Sep 2026 to Oct 2026 |
bovada | Sep 2026 | Oct 2026 | 92 | Recorded as prices move, Sep 2026 to Oct 2026 |
fanaticsmarkets | Sep 2026 | Oct 2026 | 92 | Recorded as prices move, Sep 2026 to Oct 2026 |
fliff | Sep 2026 | Oct 2026 | 92 | Recorded as prices move, Sep 2026 to Oct 2026 |
hardrock | Sep 2026 | Oct 2026 | 92 | Recorded as prices move, Sep 2026 to Oct 2026 |
rebet | Sep 2026 | Oct 2026 | 92 | Recorded as prices move, Sep 2026 to Oct 2026 |
skybet | Sep 2026 | Oct 2026 | 92 | Recorded as prices move, Sep 2026 to Oct 2026 |
stake | Sep 2026 | Oct 2026 | 92 | Recorded as prices move, Sep 2026 to Oct 2026 |
thunderpick | Sep 2026 | Oct 2026 | 92 | Recorded as prices move, Sep 2026 to Oct 2026 |
unibet | Sep 2026 | Oct 2026 | 92 | Recorded as prices move, Sep 2026 to Oct 2026 |
sbobet | Sep 2026 | Oct 2026 | 91 | Recorded as prices move, Sep 2026 to Oct 2026 |
polymarket | Jan 2026 | Oct 2026 | 90 | Opening and closing lines, Jan 2026 to Jun 2026 Recorded as prices move, Jul 2026 to Oct 2026 |
williamhill | Sep 2026 | Oct 2026 | 77 | Recorded as prices move, Sep 2026 to Oct 2026 |
4casters | Oct 2026 | Oct 2026 | 46 | Recorded as prices move, Oct 2026 |
circa | Oct 2026 | Oct 2026 | 46 | Recorded as prices move, Oct 2026 |
lowvig | Oct 2026 | Oct 2026 | 46 | Recorded as prices move, Oct 2026 |
matchbook | Oct 2026 | Oct 2026 | 46 | Recorded as prices move, Oct 2026 |
cloudbet | Oct 2026 | Oct 2026 | 29 | Recorded as prices move, Oct 2026 |
betr | Oct 2026 | Oct 2026 | 15 | Recorded as prices move, Oct 2026 |
bwin | Oct 2026 | Oct 2026 | 15 | Recorded as prices move, Oct 2026 |
ladbrokes | Oct 2026 | Oct 2026 | 15 | Recorded as prices move, Oct 2026 |
shuffle | Oct 2026 | Oct 2026 | 15 | Recorded as prices move, Oct 2026 |
sportbet | Oct 2026 | Oct 2026 | 15 | Recorded as prices move, Oct 2026 |
sxbet | Oct 2026 | Oct 2026 | 15 | Recorded as prices move, Oct 2026 |
nhl: 43 bookmakers, Aug 2020 to Oct 2026
| Book | From | To | Fixtures | Depth |
|---|---|---|---|---|
pinnacle | Aug 2020 | Oct 2026 | 7,938 | Opening and closing lines, Aug 2020 to Jun 2026 Recorded as prices move, Sep 2026 to Oct 2026 |
caesars | Aug 2020 | Oct 2026 | 7,910 | Opening and closing lines, Aug 2020 to Jun 2026 Recorded as prices move, Sep 2026 to Oct 2026 |
draftkings | Aug 2020 | Oct 2026 | 7,844 | Opening and closing lines, Aug 2020 to Jun 2026 Recorded as prices move, Sep 2026 to Oct 2026 |
betonline | Aug 2020 | Oct 2026 | 7,842 | Opening and closing lines, Aug 2020 to Jun 2026 Recorded as prices move, Sep 2026 to Oct 2026 |
fanduel | Aug 2020 | Oct 2026 | 7,837 | Opening and closing lines, Aug 2020 to Jun 2026 Recorded as prices move, Sep 2026 to Oct 2026 |
betmgm | Jan 2021 | Oct 2026 | 7,730 | Opening and closing lines, Jan 2021 to Jun 2026 Recorded as prices move, Sep 2026 to Oct 2026 |
thescore | Nov 2023 | Oct 2026 | 3,972 | Opening and closing lines, Nov 2023 to Jun 2026 Recorded as prices move, Sep 2026 to Oct 2026 |
novig | Dec 2024 | Oct 2026 | 2,499 | Opening and closing lines, Dec 2024 to Jun 2026 Recorded as prices move, Sep 2026 to Oct 2026 |
prophetx | Dec 2024 | Oct 2026 | 2,443 | Opening and closing lines, Dec 2024 to Jun 2026 Recorded as prices move, Sep 2026 to Oct 2026 |
kalshi | Dec 2025 | Oct 2026 | 1,088 | Opening and closing lines, Dec 2025 to Jun 2026 Recorded as prices move, Jul 2026 to Oct 2026 |
polymarket | Jan 2026 | Oct 2026 | 874 | Opening and closing lines, Jan 2026 to Jun 2026 Recorded as prices move, Jul 2026 to Oct 2026 |
thunderpick | Sep 2026 | Oct 2026 | 230 | Recorded as prices move, Sep 2026 to Oct 2026 |
1xbet | Sep 2026 | Oct 2026 | 227 | Recorded as prices move, Sep 2026 to Oct 2026 |
888sport | Sep 2026 | Oct 2026 | 227 | Recorded as prices move, Sep 2026 to Oct 2026 |
fanaticsmarkets | Sep 2026 | Oct 2026 | 225 | Recorded as prices move, Sep 2026 to Oct 2026 |
fliff | Sep 2026 | Oct 2026 | 225 | Recorded as prices move, Sep 2026 to Oct 2026 |
hardrock | Sep 2026 | Oct 2026 | 221 | Recorded as prices move, Sep 2026 to Oct 2026 |
bet365 | Sep 2026 | Oct 2026 | 214 | Recorded as prices move, Sep 2026 to Oct 2026 |
bet105 | Sep 2026 | Oct 2026 | 197 | Recorded as prices move, Sep 2026 to Oct 2026 |
4casters | Sep 2026 | Oct 2026 | 167 | Recorded as prices move, Sep 2026 to Oct 2026 |
betano | Sep 2026 | Oct 2026 | 167 | Recorded as prices move, Sep 2026 to Oct 2026 |
betus | Sep 2026 | Oct 2026 | 167 | Recorded as prices move, Sep 2026 to Oct 2026 |
betway | Sep 2026 | Oct 2026 | 167 | Recorded as prices move, Sep 2026 to Oct 2026 |
bovada | Sep 2026 | Oct 2026 | 167 | Recorded as prices move, Sep 2026 to Oct 2026 |
circa | Sep 2026 | Oct 2026 | 167 | Recorded as prices move, Sep 2026 to Oct 2026 |
lowvig | Sep 2026 | Oct 2026 | 167 | Recorded as prices move, Sep 2026 to Oct 2026 |
matchbook | Sep 2026 | Oct 2026 | 167 | Recorded as prices move, Sep 2026 to Oct 2026 |
rebet | Sep 2026 | Oct 2026 | 167 | Recorded as prices move, Sep 2026 to Oct 2026 |
skybet | Sep 2026 | Oct 2026 | 167 | Recorded as prices move, Sep 2026 to Oct 2026 |
stake | Sep 2026 | Oct 2026 | 167 | Recorded as prices move, Sep 2026 to Oct 2026 |
betfair | Sep 2026 | Oct 2026 | 164 | Recorded as prices move, Sep 2026 to Oct 2026 |
unibet | Sep 2026 | Oct 2026 | 160 | Recorded as prices move, Sep 2026 to Oct 2026 |
ballybet | Sep 2026 | Oct 2026 | 156 | Recorded as prices move, Sep 2026 to Oct 2026 |
betrivers | Sep 2026 | Oct 2026 | 156 | Recorded as prices move, Sep 2026 to Oct 2026 |
williamhill | Sep 2026 | Oct 2026 | 147 | Recorded as prices move, Sep 2026 to Oct 2026 |
cloudbet | Oct 2026 | Oct 2026 | 96 | Recorded as prices move, Oct 2026 |
sbobet | Sep 2026 | Oct 2026 | 66 | Recorded as prices move, Sep 2026 to Oct 2026 |
betr | Oct 2026 | Oct 2026 | 60 | Recorded as prices move, Oct 2026 |
bwin | Oct 2026 | Oct 2026 | 60 | Recorded as prices move, Oct 2026 |
ladbrokes | Oct 2026 | Oct 2026 | 60 | Recorded as prices move, Oct 2026 |
shuffle | Oct 2026 | Oct 2026 | 60 | Recorded as prices move, Oct 2026 |
sportbet | Oct 2026 | Oct 2026 | 60 | Recorded as prices move, Oct 2026 |
sxbet | Oct 2026 | Oct 2026 | 60 | Recorded as prices move, Oct 2026 |
mlb: 43 bookmakers, Jul 2020 to Oct 2026
| Book | From | To | Fixtures | Depth |
|---|---|---|---|---|
pinnacle | Jul 2020 | Oct 2026 | 15,650 | Opening and closing lines, Jul 2020 to Jun 2026 Recorded as prices move, Jul 2026 to Oct 2026 |
fanduel | Jul 2020 | Oct 2026 | 15,268 | Opening and closing lines, Jul 2020 to Jun 2026 Recorded as prices move, Jul 2026 to Oct 2026 |
draftkings | Jul 2020 | Oct 2026 | 15,267 | Opening and closing lines, Jul 2020 to Jun 2026 Recorded as prices move, Jul 2026 to Oct 2026 |
caesars | Jul 2020 | Oct 2026 | 15,234 | Opening and closing lines, Jul 2020 to Jun 2026 Recorded as prices move, Jul 2026 to Oct 2026 |
betonline | Jul 2020 | Oct 2026 | 15,183 | Opening and closing lines, Jul 2020 to Jun 2026 Recorded as prices move, Jul 2026 to Oct 2026 |
betmgm | Oct 2020 | Oct 2026 | 14,289 | Opening and closing lines, Oct 2020 to Jun 2026 Recorded as prices move, Jul 2026 to Oct 2026 |
thescore | Mar 2024 | Oct 2026 | 7,276 | Opening and closing lines, Mar 2024 to Jun 2026 Recorded as prices move, Jul 2026 to Oct 2026 |
betfair | Mar 2024 | Oct 2026 | 7,234 | Opening and closing lines, Mar 2024 to Jun 2026 Recorded as prices move, Jul 2026 to Oct 2026 |
novig | Mar 2025 | Oct 2026 | 4,781 | Opening and closing lines, Mar 2025 to Jun 2026 Recorded as prices move, Jul 2026 to Oct 2026 |
prophetx | Mar 2025 | Oct 2026 | 4,762 | Opening and closing lines, Mar 2025 to Jun 2026 Recorded as prices move, Jul 2026 to Oct 2026 |
polymarket | Mar 2026 | Oct 2026 | 2,256 | Opening and closing lines, Mar 2026 to Jun 2026 Recorded as prices move, Jul 2026 to Oct 2026 |
kalshi | Mar 2026 | Oct 2026 | 2,184 | Opening and closing lines, Mar 2026 to Jun 2026 Recorded as prices move, Jul 2026 to Oct 2026 |
sbobet | Jul 2026 | Oct 2026 | 717 | Recorded as prices move, Jul 2026 to Oct 2026 |
circa | Jul 2026 | Oct 2026 | 541 | Recorded as prices move, Jul 2026 to Oct 2026 |
bet365 | Aug 2026 | Oct 2026 | 478 | Recorded as prices move, Aug 2026 to Oct 2026 |
888sport | Aug 2026 | Oct 2026 | 345 | Recorded as prices move, Aug 2026 to Oct 2026 |
rebet | Aug 2026 | Oct 2026 | 345 | Recorded as prices move, Aug 2026 to Oct 2026 |
stake | Aug 2026 | Oct 2026 | 345 | Recorded as prices move, Aug 2026 to Oct 2026 |
ballybet | Aug 2026 | Oct 2026 | 344 | Recorded as prices move, Aug 2026 to Oct 2026 |
betrivers | Aug 2026 | Oct 2026 | 344 | Recorded as prices move, Aug 2026 to Oct 2026 |
unibet | Aug 2026 | Oct 2026 | 344 | Recorded as prices move, Aug 2026 to Oct 2026 |
fliff | Aug 2026 | Oct 2026 | 343 | Recorded as prices move, Aug 2026 to Oct 2026 |
betus | Aug 2026 | Oct 2026 | 342 | Recorded as prices move, Aug 2026 to Oct 2026 |
bovada | Aug 2026 | Oct 2026 | 342 | Recorded as prices move, Aug 2026 to Oct 2026 |
hardrock | Aug 2026 | Oct 2026 | 340 | Recorded as prices move, Aug 2026 to Oct 2026 |
betano | Aug 2026 | Oct 2026 | 337 | Recorded as prices move, Aug 2026 to Oct 2026 |
1xbet | Aug 2026 | Oct 2026 | 325 | Recorded as prices move, Aug 2026 to Oct 2026 |
bet105 | Aug 2026 | Oct 2026 | 288 | Recorded as prices move, Aug 2026 to Oct 2026 |
thunderpick | Aug 2026 | Oct 2026 | 260 | Recorded as prices move, Aug 2026 to Oct 2026 |
fanaticsmarkets | Sep 2026 | Oct 2026 | 214 | Recorded as prices move, Sep 2026 to Oct 2026 |
betway | Sep 2026 | Oct 2026 | 198 | Recorded as prices move, Sep 2026 to Oct 2026 |
4casters | Aug 2026 | Oct 2026 | 168 | Recorded as prices move, Aug 2026 to Oct 2026 |
lowvig | Aug 2026 | Oct 2026 | 167 | Recorded as prices move, Aug 2026 to Oct 2026 |
williamhill | Sep 2026 | Oct 2026 | 163 | Recorded as prices move, Sep 2026 to Oct 2026 |
skybet | Sep 2026 | Oct 2026 | 154 | Recorded as prices move, Sep 2026 to Oct 2026 |
ladbrokes | Aug 2026 | Oct 2026 | 137 | Recorded as prices move, Aug 2026 to Oct 2026 |
shuffle | Aug 2026 | Oct 2026 | 68 | Recorded as prices move, Aug 2026 to Oct 2026 |
sxbet | Aug 2026 | Oct 2026 | 68 | Recorded as prices move, Aug 2026 to Oct 2026 |
sportbet | Aug 2026 | Oct 2026 | 65 | Recorded as prices move, Aug 2026 to Oct 2026 |
matchbook | Sep 2026 | Oct 2026 | 36 | Recorded as prices move, Sep 2026 to Oct 2026 |
cloudbet | Oct 2026 | Oct 2026 | 13 | Recorded as prices move, Oct 2026 |
betr | Oct 2026 | Oct 2026 | 6 | Recorded as prices move, Oct 2026 |
bwin | Oct 2026 | Oct 2026 | 5 | Recorded as prices move, Oct 2026 |
wnba: 43 bookmakers, May 2021 to Oct 2026
| Book | From | To | Fixtures | Depth |
|---|---|---|---|---|
pinnacle | May 2021 | Oct 2026 | 1,644 | Opening and closing lines, May 2021 to Jun 2026 Recorded as prices move, Jul 2026 to Oct 2026 |
fanduel | May 2022 | Oct 2026 | 1,220 | Opening and closing lines, May 2022 to Jun 2026 Recorded as prices move, Jul 2026 to Oct 2026 |
caesars | May 2022 | Oct 2026 | 1,208 | Opening and closing lines, May 2022 to Jun 2026 Recorded as prices move, Jul 2026 to Oct 2026 |
betmgm | May 2022 | Oct 2026 | 1,183 | Opening and closing lines, May 2022 to Jun 2026 Recorded as prices move, Jul 2026 to Oct 2026 |
draftkings | May 2022 | Oct 2026 | 1,140 | Opening and closing lines, May 2022 to Jun 2026 Recorded as prices move, Jul 2026 to Oct 2026 |
betonline | Jul 2023 | Oct 2026 | 1,012 | Opening and closing lines, Jul 2023 to Jun 2026 Recorded as prices move, Jul 2026 to Oct 2026 |
thescore | May 2024 | Oct 2026 | 923 | Opening and closing lines, May 2024 to Jun 2026 Recorded as prices move, Jul 2026 to Oct 2026 |
